Globally more than 1,638 individuals are now hospitalized from monkeypox due to severe conditions. Both Monkeypox deaths in Spain were due to encephalitis or inflammation of the brain and a number who are currently hospitalized have also developed encephalitis
StateSort by state in no order | Number of CasesSort by number of cases in descending order |
---|---|
New York | 1345 |
California | 799 |
Illinois | 419 |
Florida | 373 |
Texas | 351 |
Georgia | 351 |
District Of Columbia | 218 |
Pennsylvania | 125 |
Washington | 120 |
New Jersey | 118 |
Maryland | 117 |
Massachusetts | 116 |
Virginia | 76 |
Oregon | 58 |
North Carolina | 53 |
Colorado | 53 |
Arizona | 50 |
Indiana | 49 |
Louisiana | 38 |
Minnesota | 33 |
Connecticut | 33 |
Michigan | 28 |
Utah | 27 |
Tennessee | 26 |
Ohio | 23 |
Rhode Island | 19 |
South Carolina | 16 |
Alabama | 16 |
Puerto Rico | 14 |
Nevada | 14 |
Wisconsin | 13 |
Nebraska | 10 |
Iowa | 10 |
Hawaii | 10 |
Oklahoma | 9 |
New Hampshire | 9 |
Missouri | 9 |
Kentucky | 8 |
New Mexico | 7 |
Idaho | 4 |
Delaware | 4 |
Arkansas | 4 |
West Virginia | 3 |
Mississippi | 3 |
South Dakota | 1 |
North Dakota | 1 |
Maine | 1 |
Kansas | 1 |
Alaska | 1 |
The United States is now the leading country with the most reported cases at roughly 5,189 and local experts that the figures will still rise drastically as many test results are still not out yet.
LocationSort by location in no order | CasesSort by cases in descending order | CategorySort by category in no order |
---|---|---|
United States Of America | 4,906 | Has not historically reported monkeypox |
Spain | 4,298 | Has not historically reported monkeypox |
Germany | 2,595 | Has not historically reported monkeypox |
United Kingdom | 2,546 | Has not historically reported monkeypox |
France | 1,955 | Has not historically reported monkeypox |
Brazil | 978 | Has not historically reported monkeypox |
Netherlands | 879 | Has not historically reported monkeypox |
Canada | 803 | Has not historically reported monkeypox |
Portugal | 633 | Has not historically reported monkeypox |
Italy | 479 | Has not historically reported monkeypox |
Belgium | 393 | Has not historically reported monkeypox |
Peru | 269 | Has not historically reported monkeypox |
Switzerland | 264 | Has not historically reported monkeypox |
Democratic Republic Of The Congo | 163 | Has historically reported monkeypox |
Nigeria | 133 | Has historically reported monkeypox |
Israel | 133 | Has not historically reported monkeypox |
Austria | 124 | Has not historically reported monkeypox |
Sweden | 88 | Has not historically reported monkeypox |
Ireland | 85 | Has not historically reported monkeypox |
Denmark | 81 | Has not historically reported monkeypox |
Poland | 59 | Has not historically reported monkeypox |
Mexico | 59 | Has not historically reported monkeypox |
Norway | 51 | Has not historically reported monkeypox |
Chile | 45 | Has not historically reported monkeypox |
Australia | 45 | Has not historically reported monkeypox |
Hungary | 37 | Has not historically reported monkeypox |
Slovenia | 33 | Has not historically reported monkeypox |
Greece | 32 | Has not historically reported monkeypox |
Ghana | 30 | Has historically reported monkeypox |
Luxembourg | 28 | Has not historically reported monkeypox |
Romania | 21 | Has not historically reported monkeypox |
Argentina | 20 | Has not historically reported monkeypox |
Czechia | 19 | Has not historically reported monkeypox |
Malta | 17 | Has not historically reported monkeypox |
Finland | 17 | Has not historically reported monkeypox |
United Arab Emirates | 16 | Has not historically reported monkeypox |
Croatia | 12 | Has not historically reported monkeypox |
Colombia | 12 | Has not historically reported monkeypox |
Singapore | 11 | Has not historically reported monkeypox |
Serbia | 10 | Has not historically reported monkeypox |
Iceland | 9 | Has not historically reported monkeypox |
Central African Republic | 8 | Has historically reported monkeypox |
Cameroon | 7 | Has historically reported monkeypox |
Slovakia | 6 | Has not historically reported monkeypox |
Estonia | 6 | Has not historically reported monkeypox |
Gibraltar | 5 | Has not historically reported monkeypox |
Lebanon | 4 | Has not historically reported monkeypox |
India | 4 | Has not historically reported monkeypox |
Bulgaria | 4 | Has not historically reported monkeypox |
South Africa | 3 | Has not historically reported monkeypox |
Saudi Arabia | 3 | Has not historically reported monkeypox |
Latvia | 3 | Has not historically reported monkeypox |
Ecuador | 3 | Has not historically reported monkeypox |
Dominican Republic | 3 | Has not historically reported monkeypox |
Costa Rica | 3 | Has not historically reported monkeypox |
Benin | 3 | Has not historically reported monkeypox |
Andorra | 3 | Has not historically reported monkeypox |
Thailand | 2 | Has not historically reported monkeypox |
Taiwan | 2 | Has not historically reported monkeypox |
Republic Of The Congo | 2 | Has historically reported monkeypox |
Qatar | 2 | Has not historically reported monkeypox |
New Zealand | 2 | Has not historically reported monkeypox |
Japan | 2 | Has not historically reported monkeypox |
Jamaica | 2 | Has not historically reported monkeypox |
Venezuela | 1 | Has not historically reported monkeypox |
Turkey | 1 | Has not historically reported monkeypox |
South Korea | 1 | Has not historically reported monkeypox |
Russia | 1 | Has not historically reported monkeypox |
Philippines | 1 | Has not historically reported monkeypox |
Panama | 1 | Has not historically reported monkeypox |
New Caledonia | 1 | Has not historically reported monkeypox |
Morocco | 1 | Has not historically reported monkeypox |
Martinique | 1 | Has not historically reported monkeypox |
Liberia | 1 | Has historically reported monkeypox |
Georgia | 1 | Has not historically reported monkeypox |
Bosnia And Herzegovina | 1 | Has not historically reported monkeypox |
Bermuda | 1 | Has not historically reported monkeypox |
Barbados | 1 | Has not historically reported monkeypox |
Bahamas | 1 |
What is concerning American and European researchers is the fact that hospitalizations due tomonkeypox disease severity is now rising globally and indicating a speculation that the current monkeypox strains are still mutating rapidly and changing its pathogenesis. Many of the infected are now developing encephalitis or brain inflammationa and the monkeypox virus could be mutating and becoming more neuropathogenic!
Already genomic sequencings being uploaded from various countries on the GISAID platform is showing that the monkeypox virus is still mutating rapidly.
The monkeypox deaths outside Africa come one week after the World Health Organization declared the monkeypox outbreak a global health emergency.
Dr Catherine Smallwood, Senior Emergency Officer at WHO Europe told “The notification of deaths due to monkeypox does not change our assessment of the outbreak in Europe. We know that although the disease is self-limiting in most cases, monkeypox can cause severe complications. With the continued spread of monkeypox in Europe, we will expect to see more deaths. Our goal needs to be on interrupting transmission quickly in Europe and stopping this outbreak.”
Another concerning development is that many experts are now doubting the efficacy of the current monkeypox vaccines being used as case reports are now emerging that some previously vaccinated individuals are still contracting the disease with no difference in symptoms and manifestations. Some of these cases reports from Spain, United Kingdom and the United States are expected to be published in this coming week.
reference data : https://www.cdc.gov/poxvirus/monkeypox/response/2022/world-map.html