Vladimir Putin’s state visit to Vietnam began in the early hours of Thursday morning when his plane landed at Hanoi’s Noi Bai International Airport, shortly after the Russian president met with North Korean leader Kim Jong Un in Pyongyang. This visit marks a significant moment in the bilateral relations between Russia and Vietnam, highlighting the strategic importance of their comprehensive partnership in the current geopolitical landscape.
Negotiations between Russian President Vladimir Putin and his Vietnamese counterpart To Lam concluded in Hanoi on Thursday as part of the Russian head of state’s two-day official visit to Vietnam. The discussions centered on enhancing the comprehensive strategic partnership between the two nations, reflecting Russia’s commitment to fostering closer ties with Vietnam.
Putin emphasized that strengthening the comprehensive strategic partnership with Vietnam remains one of Russia’s priorities. During the talks, he highlighted several key points and developments that underscore the growing importance of this relationship.
Putin: Russia-Vietnam Trade Turnover on Rise
“Last year, [bilateral] trade grew by 8 percent. The intergovernmental commission on both sides is working closely on this. The growth of trade is, of course, facilitated by the implementation of the 2015 free trade agreement between the Eurasian Economic Union and Vietnam,” the Russian president noted. This agreement has significantly boosted economic exchanges between the two countries, fostering increased trade and investment.
Putin recalled that in 2024 Moscow and Hanoi will celebrate the 30th anniversary of the signing of a bilateral friendship treaty. “All this time, we have maintained regular and meaningful political contacts, including through parliaments, ministries, agencies, parties, regional authorities, and public organizations,” he added. According to him, Moscow and Hanoi coordinate their actions in the international arena, further solidifying their partnership on a global scale.
“Russia attaches great importance to the development of dialogue with the Association of Southeast Asian Nations (ASEAN), of which Vietnam is one of the leading members,” the Russian President said. This statement underscores Russia’s strategic interest in Southeast Asia, with Vietnam playing a crucial role as a gateway to the region.
Separately, Putin expressed his eagerness to see the Vietnamese president at the celebration of the 80th anniversary of the Victory in World War II (Great Patriotic War) of 1941-1945 in Moscow. This invitation not only reflects the historical ties between the two nations but also their shared commitment to commemorating significant historical events.
To Lam Praises Friendly Russian-Vietnamese Ties
For his part, To Lam emphasized that Vietnam “will always remember with gratitude the Russian people’s selfless support for its struggle for independence.” This historical context is vital in understanding the deep-rooted friendship between the two nations, which dates back to Vietnam’s fight for independence and the significant support it received from Russia during that period.
The Vietnamese leader reiterated that the country pursues “an independent and self-sufficient peaceful foreign policy, but at the same time attaches great importance to the development of traditional friendship and a comprehensive strategic partnership with Russia.” Hanoi sees Russia as one of Vietnam’s foreign policy priorities, Lam added. This statement highlights Vietnam’s balanced approach to foreign policy, where it values its traditional alliances while maintaining its independence.
Lam also acknowledged Russia’s achievements under Putin’s leadership. He stated that Russia has achieved “important successes” both domestically and internationally. “We are glad that political and social stability in Russia is strengthening, the economy is actively developing, the living standards of the population are improving; Russia’s position and authority are steadily growing on the international arena,” the Vietnamese leader concluded. These comments reflect Vietnam’s recognition of Russia’s growing influence and stability under Putin’s administration.
Strengthening Economic and Trade Relations
The economic dimension of the Russia-Vietnam relationship has seen significant growth, driven by strategic agreements and mutual interests. The implementation of the 2015 free trade agreement between the Eurasian Economic Union and Vietnam has played a pivotal role in enhancing bilateral trade. The 8 percent growth in trade turnover between the two countries last year is a testament to the effectiveness of this agreement.
The sectors driving this growth are diverse, ranging from energy and agriculture to technology and defense. Russia’s energy exports to Vietnam, including oil and natural gas, have been a cornerstone of their trade relations. Additionally, Vietnam’s agricultural products, such as seafood, coffee, and rice, have found a substantial market in Russia.
Investment flows between the two countries have also seen an upward trend. Russian companies have shown a keen interest in Vietnam’s burgeoning market, investing in sectors such as energy, mining, and infrastructure. Conversely, Vietnamese businesses are exploring opportunities in Russia, particularly in the food processing and manufacturing industries.
Cooperation in Defense and Security
Defense and security cooperation is another crucial pillar of the Russia-Vietnam relationship. Historical ties in this domain date back to the Cold War era when the Soviet Union provided significant military support to Vietnam. Today, this cooperation continues to thrive, with both countries engaging in joint military exercises, training programs, and defense technology transfers.
Vietnam’s strategic location in Southeast Asia makes it a valuable partner for Russia in maintaining regional security and stability. The two countries have been collaborating on various security issues, including counter-terrorism, cyber security, and maritime security. These efforts are aimed at addressing common threats and ensuring a stable and secure environment in the region.
Cultural and Educational Exchanges
Cultural and educational exchanges form the bedrock of people-to-people ties between Russia and Vietnam. These exchanges have a long history, with thousands of Vietnamese students studying in Russian universities over the decades. This tradition continues today, with numerous scholarships and exchange programs fostering educational cooperation.
Cultural events, such as festivals, exhibitions, and language courses, further enhance mutual understanding and appreciation between the two nations. These initiatives not only celebrate the rich cultural heritage of Russia and Vietnam but also promote cross-cultural dialogue and collaboration.
Strategic Partnerships in Technology and Innovation
Technology and innovation are emerging areas of cooperation between Russia and Vietnam. Both countries recognize the importance of leveraging technological advancements to drive economic growth and development. Collaborative projects in fields such as information technology, telecommunications, and space exploration are being explored to harness mutual strengths.
Russia’s expertise in scientific research and technology development offers valuable opportunities for Vietnam to enhance its technological capabilities. Joint research initiatives, technology transfers, and innovation partnerships are expected to play a significant role in the future of the Russia-Vietnam relationship.
Geopolitical Significance of the Russia-Vietnam Partnership
The geopolitical significance of the Russia-Vietnam partnership extends beyond bilateral relations. In the context of shifting global dynamics, this partnership holds strategic importance for both countries. For Russia, Vietnam serves as a vital partner in its efforts to strengthen its presence in Southeast Asia and enhance its engagement with ASEAN.
Vietnam, on the other hand, benefits from Russia’s support in balancing its foreign policy objectives. As a country with significant geopolitical interests in the South China Sea, Vietnam values Russia’s backing in maintaining regional stability and upholding international law. The partnership also provides Vietnam with a counterbalance to other major powers in the region.
Economic and Trade Prospects
Looking ahead, the economic and trade prospects for the Russia-Vietnam relationship are promising. Both countries have identified key areas for future cooperation, including energy, agriculture, manufacturing, and technology. The strategic alignment of their economic interests is expected to drive further growth in trade and investment.
Efforts to diversify trade and reduce dependence on traditional sectors are underway. Both Russia and Vietnam are exploring new opportunities in emerging industries, such as renewable energy, digital economy, and high-tech manufacturing. These initiatives aim to create a more resilient and dynamic economic partnership.
In conclusion, Vladimir Putin’s state visit to Vietnam underscores the enduring and multifaceted relationship between the two countries. The comprehensive strategic partnership between Russia and Vietnam is built on a foundation of historical ties, mutual interests, and shared strategic objectives. As the global landscape continues to evolve, the partnership between Russia and Vietnam is poised to play a crucial role in shaping regional and international dynamics. The commitments made during this visit reflect a deepening of bilateral relations and a shared vision for the future.
IMAGE : VIETNAM – RUSSIA – TWO-WAY TRADE TURNOVER OVER THE YEARS

APPENDIX 1 – Vietnamese Agricultural Exports to Russia: A Comprehensive Analysis
Vietnamese agricultural product exports to Russia have recorded an impressive annual increase of 48.7% over the past five months, with coffee, seafood, cashew nuts, and fruit and vegetables emerging as the most imported goods by this lucrative market. This surge in exports highlights the growing trade relations between Vietnam and Russia, driven by various factors including improved transportation routes, tariff incentives, and strategic trade agreements.
Overview of Agricultural Exports
According to preliminary statistics from the General Department of Customs, as of late May 2024, agricultural export turnover to Russia reached US$331.3 million, marking a 49.7% increase compared to the same period last year. This significant growth reflects the expanding market opportunities and the robust demand for Vietnamese agricultural products in Russia.
Detailed Export Data:
- Coffee: Recorded the largest export turnover to the Russian market with US$161.6 million, up 39% year-on-year.
- Seafood: Reached US$76.4 million, an increase of 87.7%.
- Cashew Nuts: Achieved US$28 million, rising by 81.8%.
- Fruit and Vegetables: Totaled US$26.8 million, up 25.2%.
Additionally, other agricultural products also saw substantial growth:
- Rubber: Increased by 23.8%.
- Wood and Timber Products: Rose by 47.6%.
- Rice: Exports doubled.
- Pepper: Surged by 96.9%.
- Tea: The only product to record negative growth, down by 12%.
Key Factors Driving Export Growth
- Improved Transportation Infrastructure: The transport of goods from Vietnam to Russia has become more streamlined. Russian transport corporations have established direct routes from Ho Chi Minh City and Hai Phong to Vladivostok. Furthermore, additional shipping companies have introduced new routes, significantly reducing transit times and enhancing the efficiency of goods transportation. The railway transport system also supports deliveries, offering diversified freight transport models.
- Tariff Incentives: The Vietnam-Eurasian Economic Union Free Trade Agreement (VN-EAEU FTA), signed in 2015, has provided substantial tariff reductions and exemptions for Vietnamese agricultural products. This has increased their competitiveness in the Russian market, allowing Vietnamese exporters to offer more attractive prices compared to competitors from other countries.
- Strategic Trade Agreements: The VN-EAEU FTA has been a cornerstone in bolstering trade relations between Vietnam and Russia. This agreement has not only reduced tariffs but also facilitated smoother trade operations, enhancing the overall trade environment.
- Enhanced Logistics and Supply Chain: The establishment of direct transport routes and improved logistics has played a crucial role in supporting the surge in exports. The ability to transport goods faster and more efficiently has made Vietnamese agricultural products more accessible to the Russian market.
Market Analysis and Future Prospects
The Russian market, while not traditionally a major destination for many Vietnamese agricultural products, has shown significant potential over the past few months. The sharp increase in exports suggests a growing demand for high-quality agricultural products from Vietnam. This trend is likely to continue as both countries deepen their trade ties and explore new areas of cooperation.
Sector-Specific Analysis:
- Coffee: The largest export commodity, coffee, has seen a substantial increase in demand. The growth can be attributed to the rising popularity of Vietnamese coffee in Russia, known for its unique flavor and quality.
- Seafood: The seafood sector has experienced the highest growth rate among all agricultural exports. The demand for Vietnamese seafood, particularly shrimp and fish, has surged due to their freshness and quality, supported by efficient cold chain logistics.
- Cashew Nuts and Fruits: These products have gained popularity in Russia due to their health benefits and the increasing trend towards healthier food options among Russian consumers.
- Rice and Pepper: The doubling of rice exports and the sharp increase in pepper exports indicate strong demand for these staple products, driven by competitive pricing and high quality.
Statistical Breakdown of Agricultural Exports to Russia (January – May 2024)
Product | Export Value (US$ Million) | Annual Growth Rate (%) |
---|---|---|
Coffee | 161.6 | 39.0 |
Seafood | 76.4 | 87.7 |
Cashew Nuts | 28.0 | 81.8 |
Fruit and Vegetables | 26.8 | 25.2 |
Rubber | 18.5 | 23.8 |
Wood and Timber | 10.6 | 47.6 |
Rice | 7.2 | 100.0 |
Pepper | 2.7 | 96.9 |
Tea | 1.5 | -12.0 |
Enhanced Cooperation and Strategic Initiatives
To sustain and further accelerate the growth in agricultural exports, Vietnam and Russia are expected to undertake several strategic initiatives. These may include:
- Strengthening Trade Agreements: Building on the success of the VN-EAEU FTA, both countries could explore additional trade agreements or enhancements to existing ones to further reduce trade barriers and facilitate smoother transactions.
- Expanding Market Access: Efforts to expand market access through trade fairs, business delegations, and promotional activities will be crucial. These initiatives will help Vietnamese exporters connect with Russian buyers and understand market preferences better.
- Enhancing Quality and Standards: Continuous improvement in the quality and standards of agricultural products will be vital. This includes adopting international best practices in farming, processing, and packaging to meet the stringent requirements of the Russian market.
- Investing in Technology and Innovation: Investing in technology and innovation to improve production efficiency and product quality will be essential. This could involve adopting advanced farming techniques, enhancing supply chain logistics, and leveraging digital platforms for market intelligence.
- Fostering Bilateral Cooperation: Strengthening bilateral cooperation in research and development, capacity building, and technical assistance will help both countries achieve mutual benefits. Joint initiatives in areas such as sustainable agriculture, climate resilience, and food security could be explored.
The significant increase in Vietnamese agricultural exports to Russia over the past five months highlights the growing potential of this market. With strategic initiatives and continued efforts to enhance trade relations, the future looks promising for both countries. The robust demand for Vietnamese agricultural products in Russia, supported by improved logistics and favorable trade agreements, sets the stage for sustained growth and deeper economic cooperation.
Vietnam’s ability to capitalize on these opportunities will depend on its continued focus on quality, innovation, and strategic partnerships. As both countries navigate the evolving global trade landscape, their partnership will play a crucial role in shaping the future of agricultural trade and economic cooperation.
APPENDIX 2 – Vietnam-Russia Trade
Key Partnerships and Agreements
Agreement/Partnership | Description |
---|---|
Vietsovpetro and Rusvietpetro | Joint ventures in the energy sector, focusing on oil exploration and production. |
FESCO Vietnam Direct Line (FVDL) | Direct maritime route connecting Vietnam and Russia, reducing shipping times to 9-12 days. |
TransContainer Rail Freight Service | Rail transport connecting Hanoi and Moscow, providing a cost-effective alternative to sea freight. |
Intermodal Freight Network | Collaborative initiative between Vietnam, China, and Russia to optimize logistics and enhance connectivity. |
Current Trade Landscape
Trade Statistics
In the first five months of 2024, trade between Vietnam and Russia reached USD 1.96 billion, marking a 51.4% increase year-on-year. Vietnam’s exports to Russia amounted to USD 955.6 million, a 44.7% increase, while imports from Russia stood at USD 1 billion, up 58.4%.
Key Vietnamese exports to Russia include:
- Seafood: USD 76.4 million (up 87%)
- Cashew nuts: USD 28 million (up 100%)
- Peppercorns: USD 12.5 million (up 100%)
- Textile-garment: USD 320.8 million (up 100%)
- Machinery-equipment: USD 90.1 million (up 100%)
These figures highlight significant growth in various sectors, indicating a robust trade relationship.
Strategic Partnerships and Agreements
Vietnam and Russia have signed several agreements to bolster cooperation, particularly in the energy sector. For instance, during the Russian Energy Week Forum, Vietnamese Minister of Industry and Trade Nguyen Hong Dien and Russian Minister of Energy Nikolai Shulginov signed memoranda to amend the government-to-government agreement on the operation of joint ventures Vietsovpetro and Rusvietpetro.
Additionally, Vietnamese officials engaged with representatives of major Russian oil and gas companies such as Zarubezhneft, Gazprom, and Novatek to discuss project implementations aimed at enhancing collaboration.
Key Developments and Initiatives
Enhanced Logistics and Transportation
The logistics and transportation infrastructure between Vietnam and Russia has seen significant improvements. The introduction of the FESCO Vietnam Direct Line (FVDL) by Russia’s largest private transport and logistics company, FESCO, has drastically reduced shipping times between the two countries. This route, operating on the Vladivostok-Hai Phong-Ho Chi Minh-Ningbo-Vladivostok circuit, allows for direct and efficient movement of goods, with transit times as short as 9-12 days.
Moreover, the establishment of the TransContainer service, which facilitates rail freight transport from Vietnam to Russia, has further enhanced trade logistics. This service connects Hanoi to Moscow, providing a cost-effective and faster alternative to sea freight.
Intermodal Freight Network
Vietnam, China, and Russia have jointly boosted an intermodal freight network linking the three nations. This network addresses technical challenges and optimizes the flow of goods, enhancing connectivity and trade efficiency. The recent symposium titled “Exploring the potential of the Vietnam-China-Russia intermodal freight route” emphasized the strategic importance of this network and the collaborative efforts to overcome logistical hurdles.
Future Prospects and Recommendations
Strategic Planning and Market Penetration
For sustainable shipments to the Russian market, Vietnamese businesses need to develop strategic plans and robust supply systems. Proactive participation in thematic exhibitions and trade fairs is crucial to understanding market dynamics and forging partnerships. The Vietnamese Trade Office in Russia has been instrumental in connecting Vietnamese agricultural exporters with Russian supermarket chains, but long-term success requires sustained efforts and strategic market entry.
Government Support and Policy Initiatives
The Vietnamese Ministry of Industry and Trade has announced plans to support businesses in organizing their own trade promotion activities. Local authorities, associations, and enterprises are encouraged to send delegations to specific sectoral exhibitions in Russia, aiming to foster market penetration and sustainable commercial growth.
Energy Sector Collaboration
The energy sector remains a pivotal area for Vietnam-Russia cooperation. Continued collaboration on joint ventures like Vietsovpetro and Rusvietpetro, as well as partnerships with major Russian energy companies, will drive mutual benefits. Future projects should focus on enhancing technical capabilities and expanding energy exploration and production activities.
Economic and Trade Forecasts
Given the positive trajectory of Vietnam-Russia trade relations, the bilateral trade value is expected to continue its upward trend. Projections indicate that trade volumes could reach new heights, driven by strategic partnerships, improved logistics, and proactive market engagement. The establishment of new trade routes and enhanced connectivity will play a vital role in achieving these goals.
APPENDIX 3 – Preliminary Imports and Exports by group of countries, by country and territory In 2024
Imports and Exports with Major Trading Partners (January to April 2024)- US$ Billion

Change in Vietnam’s Foreign Trade – Year-on-year (%)

TABLE – Preliminary Imports and Exports by group of countries, by country and territory In 2024
Group/ country | January | February | March | 3 months | |||||
Export | Import | Export | Import | Export | Import | Export | Import | ||
EU | 4 613 250 | 1 308 692 | 3 168 636 | 1 128 155 | 4 436 572 | 1 290 842 | 12 218 458 | 3 727 689 | |
Of which: | |||||||||
Ireland | 27 114 | 419 863 | 37 009 | 265 681 | 39 118 | 333 045 | 103 241 | 1 018 589 | |
Austria | 248 320 | 28 260 | 170 328 | 24 678 | 218 364 | 38 387 | 637 012 | 91 325 | |
Poland | 253 064 | 26 586 | 201 968 | 32 891 | 240 862 | 37 680 | 695 894 | 97 156 | |
Belgium | 317 165 | 48 824 | 210 485 | 43 006 | 327 440 | 55 403 | 855 089 | 147 234 | |
Portugal | 50 238 | 9 931 | 34 718 | 8 109 | 49 415 | 18 735 | 134 371 | 36 775 | |
Bungary | 18 917 | 3 306 | 9 930 | 3 346 | 16 399 | 6 782 | 45 246 | 13 433 | |
Croatia | 7 643 | 3 506 | 8 953 | 1 020 | 11 026 | 2 998 | 27 622 | 7 524 | |
Denmark | 40 385 | 18 682 | 26 489 | 12 891 | 35 738 | 18 770 | 102 612 | 50 343 | |
FR. Germany | 772 864 | 243 263 | 479 839 | 278 653 | 649 949 | 274 982 | 1 902 652 | 796 898 | |
Estonia | 2 962 | 666 | 1 875 | 1 058 | 3 150 | 1 105 | 7 987 | 2 829 | |
Netherlands | 1 055 816 | 48 835 | 702 567 | 57 970 | 1 182 648 | 44 091 | 2 941 032 | 150 897 | |
Hungary | 38 751 | 16 012 | 39 959 | 9 656 | 55 599 | 16 902 | 134 310 | 42 570 | |
Greece | 34 707 | 8 302 | 26 106 | 5 982 | 32 696 | 9 410 | 93 510 | 23 694 | |
Italia | 497 730 | 141 043 | 384 533 | 116 531 | 448 785 | 138 460 | 1 331 047 | 396 034 | |
Latvia | 24 863 | 2 624 | 23 780 | 1 915 | 29 905 | 2 033 | 78 548 | 6 571 | |
Litva | 12 273 | 1 593 | 10 958 | 2 518 | 18 598 | 2 822 | 41 828 | 6 933 | |
Luxembourg | 4 791 | 3 920 | 32 869 | 4 543 | 28 162 | 9 514 | 65 822 | 17 978 | |
Malta | 1 333 | 1 850 | 737 | 1 331 | 913 | 1 951 | 2 982 | 5 132 | |
Finland | 15 143 | 10 711 | 16 712 | 19 531 | 15 891 | 13 444 | 47 746 | 43 687 | |
France | 367 679 | 158 696 | 197 139 | 124 879 | 238 569 | 138 576 | 803 386 | 422 151 | |
Romania | 25 473 | 10 453 | 24 837 | 9 848 | 32 194 | 15 162 | 82 504 | 35 463 | |
Czech Republic | 102 897 | 11 122 | 77 565 | 23 912 | 124 714 | 18 264 | 305 176 | 53 297 | |
Cyprus | 5 013 | 6 839 | 3 436 | 1 494 | 5 218 | 2 681 | 13 667 | 11 014 | |
Slovakia | 119 668 | 6 593 | 87 862 | 2 111 | 130 891 | 3 439 | 338 421 | 12 144 | |
Slovenia | 31 483 | 7 398 | 28 619 | 7 869 | 34 689 | 8 962 | 94 790 | 24 229 | |
Spain | 398 204 | 42 793 | 268 965 | 38 074 | 386 006 | 50 240 | 1 053 175 | 131 106 | |
Sweden | 138 755 | 27 021 | 60 398 | 28 657 | 79 634 | 27 004 | 278 787 | 82 682 | |
ASEAN | 3 210 432 | 3 623 276 | 2 498 127 | 3 165 475 | 3 372 150 | 4 441 358 | 9 080 709 | 11 230 108 | |
Of which: | |||||||||
Brunei | 16 716 | 24267 | 12 742 | 59688 | 1 418 | 19513 | 30 877 | 103468 | |
Cambodia | 448 870 | 398075 | 327 052 | 459055 | 430 548 | 866799 | 1 206 469 | 1723929 | |
Indonesia | 562 097 | 708229 | 493 170 | 553622 | 504 012 | 784559 | 1 559 280 | 2046410 | |
Lao PDR | 56 841 | 117633 | 36 830 | 65404 | 51 502 | 148612 | 145 174 | 331649 | |
Malaysia | 464 268 | 856899 | 328 202 | 655819 | 441 857 | 904608 | 1 234 326 | 2417326 | |
Myanmar | 31 513 | 24947 | 20 819 | 24574 | 23 103 | 25141 | 75 435 | 74663 | |
Philippines | 498 321 | 266314 | 349 325 | 193831 | 608 841 | 243727 | 1 456 487 | 703873 | |
Singapore | 397 363 | 341893 | 339 615 | 410084 | 653 996 | 468728 | 1 390 974 | 1220706 | |
Thailand | 734 444 | 885018 | 590 372 | 743397 | 656 872 | 979670 | 1 981 688 | 2608085 | |
Others | |||||||||
United Kingdom | 780 495 | 49 583 | 484 405 | 53 966 | 637 903 | 71 036 | 1 902 804 | 174 586 | |
Argentina | 18 768 | 128 380 | 15 225 | 116 668 | 20 014 | 250 884 | 54 007 | 495 932 | |
India | 829 217 | 508 101 | 609 703 | 385 892 | 662 397 | 504 118 | 2 101 317 | 1 398 111 | |
Saudi Arabia | 122 590 | 152 983 | 96 209 | 86 383 | 128 948 | 115 817 | 347 748 | 355 183 | |
Belarus | 1 991 | 1 790 | 1 862 | 5 643 | |||||
Côte d’lvoire | 13 075 | 28 413 | 6 927 | 17 889 | 53 626 | 16 201 | 73 627 | 62 503 | |
Brazil | 231 341 | 569 313 | 222 467 | 497 283 | 222 212 | 461 807 | 676 021 | 1 528 402 | |
United Arab Emirates | 505 866 | 104 997 | 420 037 | 133 438 | 516 847 | 47 902 | 1 442 751 | 286 337 | |
Kazakhstan | 46 499 | 2 350 | 27 936 | 720 | 40 905 | 5 168 | 115 339 | 8 239 | |
Cameroon | 14 995 | 5 008 | 5 642 | 25 645 | |||||
Canada | 565 532 | 41 779 | 412 181 | 43 637 | 525 154 | 73 861 | 1 502 868 | 159 276 | |
Chile | 153 227 | 31 116 | 174 225 | 24 271 | 126 108 | 24 990 | 453 560 | 80 376 | |
Kuwait | 5 862 | 655 004 | 4 419 | 503 436 | 7 026 | 669 703 | 17 308 | 1 828 143 | |
Taiwan | 462 750 | 1 939 786 | 354 533 | 1 260 260 | 491 587 | 1 707 497 | 1 308 870 | 4 907 543 | |
Korea | 2 340 866 | 4 188 323 | 1 832 139 | 3 779 252 | 2 191 390 | 4 585 886 | 6 364 396 | 12 553 461 | |
United States | 10 050 255 | 1 235 390 | 6 758 418 | 966 170 | 8 963 404 | 1 183 392 | 25 772 076 | 3 384 952 | |
Hong Kong SAR (China) | 901 222 | 146 216 | 768 761 | 79 847 | 1 275 012 | 92 803 | 2 944 996 | 318 867 | |
Ixraen | 96 266 | 184 263 | 65 065 | 146 368 | 69 722 | 151 329 | 231 053 | 481 959 | |
Mexico | 486 737 | 81 038 | 337 422 | 75 237 | 516 262 | 82 994 | 1 340 422 | 239 269 | |
Norway | 11 168 | 31 911 | 6 637 | 34 764 | 7 935 | 42 208 | 25 739 | 108 883 | |
South Africa | 77 339 | 80 169 | 53 302 | 56 625 | 74 345 | 116 644 | 204 986 | 253 438 | |
New Zealand | 71 749 | 41 356 | 47 841 | 27 866 | 57 359 | 38 916 | 176 950 | 108 138 | |
Russia Federation | 238 712 | 196 565 | 130 970 | 204 200 | 160 347 | 179 164 | 530 029 | 579 929 | |
Japan | 2 229 674 | 1 952 250 | 1 387 853 | 1 624 944 | 2 072 436 | 1 924 223 | 5 689 964 | 5 501 417 | |
Australia | 521 886 | 729 244 | 358 955 | 544 149 | 473 784 | 588 113 | 1 354 625 | 1 861 506 | |
Pakistan | 36 455 | 49 562 | 26 039 | 33 016 | 33 064 | 32 789 | 95 558 | 115 367 | |
Peru | 46 244 | 7 884 | 32 097 | 3 181 | 38 635 | 6 985 | 116 976 | 18 050 | |
Turkey | 164 640 | 27 060 | 129 225 | 28 770 | 170 992 | 44 795 | 464 857 | 100 625 | |
Switzerland | 21 871 | 49 810 | 10 074 | 38 136 | 11 816 | 51 602 | 43 760 | 139 547 | |
China, PR | 4 555 004 | 11 880 829 | 3 404 870 | 7 448 721 | 5 148 137 | 11 193 802 | 13 108 011 | 30 523 352 | |
Ukraine | 3 234 | 34 028 | 2 311 | 15 104 | 4 014 | 5 420 | 9 559 | 54 552 | |
Senegal | 2 936 | 2 499 | 3 746 | 9 181 | |||||
APPENDIX 4 – Preliminary Exports of some main goods by main countries and territories In 2024
Goods | January | February | March | 3 months | |||||
Quantity (Ton) | Value (1000 USD) | Quantity (Ton) | Value (1000 USD) | Quantity (Ton) | Value (1000 USD) | Quantity (Ton) | Value (1000 USD) | ||
Precious stones, precious metals and their products | 61 474 | 32 810 | 64 523 | 158 807 | |||||
Of which: | |||||||||
United States | 30 716 | 10 692 | 29 918 | 71 326 | |||||
Japan | 6 456 | 5 190 | 5 763 | 17 409 | |||||
Korea | 4 499 | 3 353 | 4 334 | 12 185 | |||||
Hong Kong SAR (China) | 4 053 | 3 262 | 4 475 | 11 790 | |||||
Belgium | 2 712 | 2 388 | 6 369 | 11 468 | |||||
Telephones and their parts | 5 579 647 | 3 933 517 | 4 702 381 | 14 215 545 | |||||
Of which: | |||||||||
United States | 1 393 907 | 913 387 | 751 424 | 3 058 717 | |||||
China, PR | 734 656 | 730 135 | 1 055 008 | 2 519 798 | |||||
United Arab Emirates | 305 805 | 284 532 | 307 648 | 897 984 | |||||
